Skiing and Boarding Hours: Open to Close
Early Bird Pricing (Apr 15 - Apr 30) |
Pre-Season Pricing (May 1 - Sep 30) |
In Season Pricing (Oct 1 - Mar 16) | |
---|---|---|---|
1st Passholder | $555 | $655 | $755 |
2nd Passholder | $505 | $605 | $705 |
3rd Passholder | $430 | $530 | $630 |
4th Passholder | $330 | $430 | $530 |
5th Passholder | $230 | $330 | $430 |
6th+ Passholder (each) | $130 | $230 | $330 |
Legend (Born 1945 to 1954) | $375 | $475 | $575 |
Legend+ (Born 1944 or earlier) | $0 | $0 | $0 |
*Family refers to family members residing in a single household with proof of address. Family defined as a married couple, or couple living in common law, or single parent, with their child/children. No more than two (2) adults per household age 19+. Other terms and conditions apply.