Skiing and Boarding Hours: Open to Close
Early Bird Pricing (Apr 15 - Apr 30) |
Pre-Season Pricing (May 1 - Sep 30) |
In Season Pricing (Oct 1 - Mar 22) | |
---|---|---|---|
1st Passholder | $600 | $700 | $800 |
2nd Passholder | $550 | $650 | $750 |
3rd Passholder | $475 | $575 | $675 |
4th Passholder | $375 | $475 | $575 |
5th Passholder | $275 | $375 | $475 |
6th+ Passholder (each) | $175 | $275 | $375 |
Legend (Born 1946 to 1955) | $420 | $520 | $620 |
Legend+ (Born 1945 or earlier) | $0 | $0 | $0 |
*Family refers to family members residing in a single household with proof of address. Family defined as a married couple, or couple living in common law, or single parent, with their child/children. No more than two (2) adults per household age 19+. Other terms and conditions apply.